Licensed to University of St. Thomas HY-TEK's Meet Manager 5/31/2012 08:43 PM
Section 3AA Track and Field Championships - 5/29/2012 to 5/31/2012
University of St. Thomas
Results
Event 2 Boys 100 Meter Dash
==============================================================================
11.13 QUAL
Name Year School Prelims Wind H#
==============================================================================
Preliminaries
1 Dmonte Farley 12 Park 11.02QQUAL NWI 5
2 Michael Price 12 Holy Angels 11.10QQUAL NWI 3
3 Brandon * Bell 11 Kennedy 11.15Q NWI 1
4 Leandre Kennedy 12 Eastview 11.16Q NWI 2
5 Quinn Hooks 11 Apple Valley 11.35Q NWI 4
6 Jake Gourley 10 Eagan 11.32q NWI 5
7 A.J. Isabel 12 Eagan 11.40q NWI 3
8 DaShawn Lewis 10 Apple Valley 11.42q NWI 1
9 Ben Gillies 11 Burnsville 11.49 NWI 5
10 Connor Guidera 12 St. Thomas 11.54 NWI 4
11 Dom McDew-Stauffer 11 Apple Valley 11.54 NWI 2
12 Abu Kamara 12 Kennedy 11.56 NWI 4
13 Grant Jackson 10 Rosemount 11.58 NWI 3
14 Connor Bednarek 11 Prior Lake 11.61 NWI 5
15 Brian Christian 12 Richfield 11.69 NWI 3
16 Trey Blanchard 12 Jefferson 11.72 NWI 2
17 Irving Gutierrez 11 Park 11.75 NWI 2
18 Jahkye McClarron 10 Eastview 11.76 NWI 1
19 Vance Barnes 9 Jefferson 11.80 NWI 4
20 Alexander Pearson- 12 Eastview 11.81 NWI 1
21 Chris Behnke 12 Burnsville 11.85 NWI 1
22 Elijah Patrick 11 Prior Lake 11.86 NWI 4
23 Trayshante Ashby-P 10 Holy Angels 11.87 NWI 2
24 Alex Chantara 11 Burnsville 11.89 NWI 4
25 Alex Stevson 11 St. Thomas 11.89 NWI 3
26 Harrison Rund 12 S. St. Paul 11.92 NWI 5
27 Jaden Bjorklund 9 S. St. Paul 12.08 NWI 5
28 Donovan Dendtler 11 Rosemount 12.22 NWI 3
29 Devin Lynch 10 Henry Sibley 12.33 NWI 3
30 Carlos Salazar 10 Henry Sibley 12.39 NWI 2
31 Shane Obrien 12 Holy Angels 12.44 NWI 1
32 Tanner Feine 12 Prior Lake 12.45 NWI 2
33 Stephen Foster 11 S. St. Paul 12.46 NWI 2
34 Kareem McDuffie 11 Park 12.51 NWI 1
35 Devon Robinson 11 Richfield 12.52 NWI 4
36 Mikie Kubes 9 Simley 12.67 NWI 4
37 John McQuade 11 Hastings 12.91 NWI 3
38 Jake Anderson 9 Hastings 12.92 NWI 5
Event 2 Boys 100 Meter Dash
===========================================================================
11.13 QUAL
Name Year School Finals Wind
===========================================================================
Finals
1 Leandre Kennedy 12 Eastview 10.81 QUAL 1.7
2 Dmonte Farley 12 Park 10.88 QUAL 1.7
3 Quinn Hooks 11 Apple Valley 10.97 QUAL 1.7
4 Michael Price 12 Holy Angels 10.98 QUAL 1.7
5 Brandon * Bell 11 Kennedy 11.10 QUAL 1.7
6 Jake Gourley 10 Eagan 11.20 1.7
7 DaShawn Lewis 10 Apple Valley 11.27 1.7
8 A.J. Isabel 12 Eagan 11.31 1.7
Preliminaries
9 Ben Gillies 11 Burnsville
10 Connor Guidera 12 St. Thomas
11 Dom McDew-Stauffer 11 Apple Valley
12 Abu Kamara 12 Kennedy
13 Grant Jackson 10 Rosemount
14 Connor Bednarek 11 Prior Lake
15 Brian Christian 12 Richfield
16 Trey Blanchard 12 Jefferson
17 Irving Gutierrez 11 Park
18 Jahkye McClarron 10 Eastview
19 Vance Barnes 9 Jefferson
20 Alexander Pearson- 12 Eastview
21 Chris Behnke 12 Burnsville
22 Elijah Patrick 11 Prior Lake
23 Trayshante Ashby-P 10 Holy Angels
24 Alex Chantara 11 Burnsville
25 Alex Stevson 11 St. Thomas
26 Harrison Rund 12 S. St. Paul
27 Jaden Bjorklund 9 S. St. Paul
28 Donovan Dendtler 11 Rosemount
29 Devin Lynch 10 Henry Sibley
30 Carlos Salazar 10 Henry Sibley
31 Shane Obrien 12 Holy Angels
32 Tanner Feine 12 Prior Lake
33 Stephen Foster 11 S. St. Paul
34 Kareem McDuffie 11 Park
35 Devon Robinson 11 Richfield
36 Mikie Kubes 9 Simley
37 John McQuade 11 Hastings
38 Jake Anderson 9 Hastings
Event 4 Boys 200 Meter Dash
==============================================================================
22.56 QUAL
Name Year School Prelims Wind H#
==============================================================================
1 Brandon * Bell 11 Kennedy 22.57Q NWI 4
2 Dmonte Farley 12 Park 22.73Q NWI 5
3 Quinn Hooks 11 Apple Valley 22.89Q NWI 3
4 Karl Olsen 10 Jefferson 22.97Q NWI 1
5 Nick Misukanis 12 St. Thomas 23.14Q NWI 2
6 Leandre Kennedy 12 Eastview 23.22q NWI 3
7 Steven Wilson 11 Apple Valley 23.27q NWI 2
8 Dustin Kimmes 12 Hastings 23.32q NWI 2
9 Abu Kamara 12 Kennedy 23.33 NWI 2
10 Preston Webb 11 Rosemount 23.52 NWI 4
11 Ryan Downes 12 Eagan 23.54 NWI 5
12 Darrell Hunt 12 Rosemount 23.67 NWI 4
13 Ben Gillies 11 Burnsville 23.70 NWI 3
14 Irving Gutierrez 11 Park 23.76 NWI 1
15 Wyatt Scheu 10 Prior Lake 23.76 NWI 4
16 Dan Sauro 11 S. St. Paul 23.85 NWI 4
17 Mitchell Dawson 11 Apple Valley 23.92 NWI 2
18 Wibi MacDonald 12 Richfield 23.92 NWI 1
19 Gabriel Simoson 12 Park 23.95 NWI 1
20 Keith Riddering 12 Prior Lake 24.01 NWI 2
21 Brian Christian 12 Richfield 24.08 NWI 5
22 Brock Rothschiller 11 Eagan 24.10 NWI 1
23 Isaac Adu Dankwa 11 Kennedy 24.19 NWI 3
24 Jalen Dyson 12 Burnsville 24.22 NWI 3
25 Mike Siewert 11 Eagan 24.23 NWI 3
26 Tyler Blanchard 9 Jefferson 24.23 NWI 5
27 John Cullen 12 Holy Angels 24.24 NWI 4
28 Salih Mohamed 11 Rosemount 24.36 NWI 5
29 Chris Becker 9 St. Thomas 24.53 NWI 4
30 Alex Feine 10 Prior Lake 24.58 NWI 5
31 Davis Burnham 10 Eastview 24.62 NWI 1
32 Reid Bjorklund 12 S. St. Paul 24.73 NWI 3
33 Andre Siemers 11 Burnsville 24.79 NWI 5
34 Pong Lee 11 Eastview 24.79 NWI 1
35 Stephen Tidjani 11 Richfield 25.04 NWI 1
36 Carlos Salazar 10 Henry Sibley 25.26 NWI 3
37 Matt Amspoker 9 Simley 25.27 NWI 2
38 Dakota McIntyre 9 Henry Sibley 25.44 NWI 2
39 Joey Myran 10 Holy Angels 25.70 NWI 4
40 Micky Wurzer 10 Simley 26.13 NWI 5
Event 4 Boys 200 Meter Dash
===========================================================================
22.56 QUAL
Name Year School Finals Wind
===========================================================================
Finals
1 Dmonte Farley 12 Park 22.16 QUAL NWI
2 Leandre Kennedy 12 Eastview 22.37 QUAL NWI
3 Brandon * Bell 11 Kennedy 22.49 QUAL NWI
4 Quinn Hooks 11 Apple Valley 22.88 NWI
5 Steven Wilson 11 Apple Valley 23.14 NWI
6 Dustin Kimmes 12 Hastings 23.25 NWI
7 Karl Olsen 10 Jefferson 24.48 NWI
Preliminaries
5 Nick Misukanis 12 St. Thomas
9 Abu Kamara 12 Kennedy
10 Preston Webb 11 Rosemount
11 Ryan Downes 12 Eagan
12 Darrell Hunt 12 Rosemount
13 Ben Gillies 11 Burnsville
14 Irving Gutierrez 11 Park
15 Wyatt Scheu 10 Prior Lake
16 Dan Sauro 11 S. St. Paul
17 Mitchell Dawson 11 Apple Valley
18 Wibi MacDonald 12 Richfield
19 Gabriel Simoson 12 Park
20 Keith Riddering 12 Prior Lake
21 Brian Christian 12 Richfield
22 Brock Rothschiller 11 Eagan
23 Isaac Adu Dankwa 11 Kennedy
24 Jalen Dyson 12 Burnsville
25 Mike Siewert 11 Eagan
26 Tyler Blanchard 9 Jefferson
27 John Cullen 12 Holy Angels
28 Salih Mohamed 11 Rosemount
29 Chris Becker 9 St. Thomas
30 Alex Feine 10 Prior Lake
31 Davis Burnham 10 Eastview
32 Reid Bjorklund 12 S. St. Paul
33 Andre Siemers 11 Burnsville
34 Pong Lee 11 Eastview
35 Stephen Tidjani 11 Richfield
36 Carlos Salazar 10 Henry Sibley
37 Matt Amspoker 9 Simley
38 Dakota McIntyre 9 Henry Sibley
39 Joey Myran 10 Holy Angels
40 Micky Wurzer 10 Simley
Event 6 Boys 400 Meter Dash
===================================================================================
49.64 QUAL
Name Year School Prelims H#
===================================================================================
1 Mitch Hechsel 12 Apple Valley 49.86Q 5
2 Karl Olsen 10 Jefferson 50.70Q 2
3 Kyle Johnson 12 Rosemount 50.90Q 1
4 Charlie Broback 12 Rosemount 51.63Q 3
5 Nick Misukanis 12 St. Thomas 51.69Q 4
6 Abu Kamara 12 Kennedy 51.71q 1
7 Trey Blanchard 12 Jefferson 52.10q 3
7 Josh McHenry 12 Henry Sibley 52.10q 2
9 Shane Ringkob 11 Eagan 52.15 5
10 Jackson Homstad 12 Prior Lake 52.22 5
11 Jesse Green 11 Hastings 52.23 4
12 Jacob Watson 12 Prior Lake 52.52 4
13 Jhony Blanco 10 Prior Lake 52.54 2
14 Eric Heimendinger 11 Rosemount 52.79 2
15 Stephon Day 8 Simley 52.86 3
16 Ryan Mcguire 11 Eastview 53.38 5
17 Mohamed Mahmoud 11 Burnsville 53.74 1
18 Leron Norton 9 Eastview 54.11 1
19 Cody Bestul 11 Eastview 54.42 1
20 Ryan Larson 11 Eagan 54.45 4
21 Tom Flickinger 11 Burnsville 54.54 5
22 Godfree Manly-Spai 9 Hastings 54.61 2
23 Gunnar Stoltz 11 Simley 54.70 4
24 Jacob Borman 10 Apple Valley 55.10 5
25 Sol Olson-Holmly 10 Henry Sibley 55.16 2
26 Robbie Moulton 8 Burnsville 55.63 4
27 AJ Hill 10 Apple Valley 55.67 1
28 Isaac Adu Dankwa 11 Kennedy 55.96 3
29 Austin Dickson 12 Park 56.05 3
30 Opiew Omot 9 Park 56.96 3
31 Malik Bowen 9 Richfield 57.72 1
32 Jack Pietruszewski 11 S. St. Paul 57.81 3
33 Chris Lofquist 10 S. St. Paul 58.12 1
34 Hayden Cameron 10 S. St. Paul 58.52 2
35 Benjamin Hanson 11 Jefferson 58.74 4
36 Jermin Ramsarran 11 Richfield 59.70 5
-- Luke Schneeman 11 St. Thomas DQ 3
Event 6 Boys 400 Meter Dash
================================================================================
49.64 QUAL
Name Year School Finals
================================================================================
Finals
1 Karl Olsen 10 Jefferson 49.95
2 Mitch Hechsel 12 Apple Valley 49.98
3 Kyle Johnson 12 Rosemount 50.37
4 Charlie Broback 12 Rosemount 51.95
5 Nick Misukanis 12 St. Thomas 52.14
6 Josh McHenry 12 Henry Sibley 53.91
7 Abu Kamara 12 Kennedy 54.56
8 Trey Blanchard 12 Jefferson 54.74
Preliminaries
9 Shane Ringkob 11 Eagan
10 Jackson Homstad 12 Prior Lake
11 Jesse Green 11 Hastings
12 Jacob Watson 12 Prior Lake
13 Jhony Blanco 10 Prior Lake
14 Eric Heimendinger 11 Rosemount
15 Stephon Day 8 Simley
16 Ryan Mcguire 11 Eastview
17 Mohamed Mahmoud 11 Burnsville
18 Leron Norton 9 Eastview
19 Cody Bestul 11 Eastview
20 Ryan Larson 11 Eagan
21 Tom Flickinger 11 Burnsville
22 Godfree Manly-Spai 9 Hastings
23 Gunnar Stoltz 11 Simley
24 Jacob Borman 10 Apple Valley
25 Sol Olson-Holmly 10 Henry Sibley
26 Robbie Moulton 8 Burnsville
27 AJ Hill 10 Apple Valley
28 Isaac Adu Dankwa 11 Kennedy
29 Austin Dickson 12 Park
30 Opiew Omot 9 Park
31 Malik Bowen 9 Richfield
32 Jack Pietruszewski 11 S. St. Paul
33 Chris Lofquist 10 S. St. Paul
34 Hayden Cameron 10 S. St. Paul
35 Benjamin Hanson 11 Jefferson
36 Jermin Ramsarran 11 Richfield
-- Luke Schneeman 11 St. Thomas
Event 8 Boys 800 Meter Run
================================================================================
1:55.01 QUAL
Name Year School Prelims
================================================================================
1 Stephen Bruha 12 Prior Lake 1:58.18Q
2 Matthew Rosen 10 Jefferson 1:59.72Q
3 Faysal Mahmoud 9 Burnsville 2:02.09Q
4 Alex Brandel 12 Apple Valley 1:59.22Q
5 Garrett Bembenek 10 Prior Lake 2:01.73Q
6 Joseph Rabaey 11 Hastings 2:02.27Q
7 Kenneth Hoffman 12 Eastview 1:59.64Q
8 Kwame Owusu 11 Rosemount 2:02.19Q
9 Jimmy White 11 Prior Lake 2:02.32Q
10 Jonathan Lenz 11 Eastview 2:02.58q
11 Jacob Weber 11 Jefferson 2:03.28q
12 Cole Rhien 12 Park 2:03.88q
13 Aaron Elizondo 10 Rosemount 2:04.30
14 Nick Acton 11 Eagan 2:04.32
15 Matthew Woolery 11 Hastings 2:04.52
16 Mark Dosh 11 Henry Sibley 2:04.73
17 Andres Guerrero 11 S. St. Paul 2:04.87
18 Dan Bell 12 Eagan 2:05.52
19 Robert Briggs 12 Park 2:05.96
20 John Donlan 9 Eastview 2:06.03
21 Will Larsen 10 Henry Sibley 2:06.44
22 Luke Anderson 10 Rosemount 2:06.48
23 Tyler Roberts 10 Apple Valley 2:07.60
24 Max Nelson 10 Richfield 2:08.15
25 Jacob Miller 12 Jefferson 2:08.48
26 Kyle E Johnson 10 Kennedy 2:09.40
27 Lucas Blanchard 12 Richfield 2:09.41
28 John Schultz 12 Eagan 2:09.47
29 Luke Tansey 10 Apple Valley 2:09.71
30 John Walker 10 Burnsville 2:10.02
31 Montana Davis 12 Kennedy 2:10.06
32 John Fries 12 S. St. Paul 2:10.38
33 Ethan Berube 9 Park 2:10.44
34 Andrew Brinkmann 10 Burnsville 2:10.97
35 Joe Pavlick 11 St. Thomas 2:12.10
36 Jeremy Conners 10 St. Thomas 2:12.73
37 Trent Lewis 10 S. St. Paul 2:13.60
38 Jack J. Ryan 10 St. Thomas 2:17.12
39 Andrew Ly 12 Kennedy 2:17.15
40 Ebenezer Ojo 7 Simley 2:31.99
-- Christian Baago 12 Henry Sibley DQ
Event 8 Boys 800 Meter Run
================================================================================
1:55.01 QUAL
Name Year School Finals
================================================================================
Finals
1 Stephen Bruha 12 Prior Lake 1:55.54
2 Matthew Rosen 10 Jefferson 1:56.23
3 Faysal Mahmoud 9 Burnsville 1:59.80
4 Jimmy White 11 Prior Lake 2:00.30
5 Alex Brandel 12 Apple Valley 2:00.35
6 Joseph Rabaey 11 Hastings 2:00.94
7 Kwame Owusu 11 Rosemount 2:01.10
8 Garrett Bembenek 10 Prior Lake 2:01.18
9 Jonathan Lenz 11 Eastview 2:02.22
10 Kenneth Hoffman 12 Eastview 2:03.01
11 Jacob Weber 11 Jefferson 2:03.92
12 Cole Rhien 12 Park 2:05.37
Preliminaries
13 Aaron Elizondo 10 Rosemount
14 Nick Acton 11 Eagan
15 Matthew Woolery 11 Hastings
16 Mark Dosh 11 Henry Sibley
17 Andres Guerrero 11 S. St. Paul
18 Dan Bell 12 Eagan
19 Robert Briggs 12 Park
20 John Donlan 9 Eastview
21 Will Larsen 10 Henry Sibley
22 Luke Anderson 10 Rosemount
23 Tyler Roberts 10 Apple Valley
24 Max Nelson 10 Richfield
25 Jacob Miller 12 Jefferson
26 Kyle E Johnson 10 Kennedy
27 Lucas Blanchard 12 Richfield
28 John Schultz 12 Eagan
29 Luke Tansey 10 Apple Valley
30 John Walker 10 Burnsville
31 Montana Davis 12 Kennedy
32 John Fries 12 S. St. Paul
33 Ethan Berube 9 Park
34 Andrew Brinkmann 10 Burnsville
35 Joe Pavlick 11 St. Thomas
36 Jeremy Conners 10 St. Thomas
37 Trent Lewis 10 S. St. Paul
38 Jack J. Ryan 10 St. Thomas
39 Andrew Ly 12 Kennedy
40 Ebenezer Ojo 7 Simley
-- Christian Baago 12 Henry Sibley
Event 10 Boys 1600 Meter Run
================================================================================
4:18.38 QUAL
Name Year School Finals
================================================================================
Finals
1 Chandler Dye 12 Rosemount 4:19.18
2 Obsa Ali 10 Richfield 4:19.53
3 Cole Obrien 12 Burnsville 4:21.81
4 Zack Benning 10 Hastings 4:23.31
5 Calvin Lehn 12 Rosemount 4:23.66
6 Nicholas Oelke 11 Eastview 4:25.91
7 Sidney Speir 11 Eagan 4:26.21
8 Nathan Rock 12 Rosemount 4:26.71
9 Kenneth Hoffman 12 Eastview 4:27.19
10 Abdul Salan 12 Burnsville 4:27.99
11 Max Wellens 12 Simley 4:28.03
12 Johnathan * Hess 11 Kennedy 4:32.14
13 Zachary Tollefson 11 Eastview 4:33.17
14 Ali Ahmed 10 Burnsville 4:34.08
15 Jan Ketterson 12 Jefferson 4:37.86
16 Evan Bonneson 10 Park 4:42.09
17 Paul Evans 12 Prior Lake 4:43.19
18 Peter Farley 12 St. Thomas 4:44.59
19 Robinson Ewald 12 Apple Valley 4:45.41
20 Mark Rosno 12 Henry Sibley 4:46.53
21 Grant Udelhofen 9 Apple Valley 4:47.10
22 Justin Hendricks 12 Jefferson 4:47.90
23 Zak Ketterson 8 Jefferson 4:49.31
24 Liam Tyler 10 Apple Valley 4:49.98
25 William Fenelon 11 St. Thomas 4:52.00
26 Brian Hoppe 11 S. St. Paul 4:52.82
27 Christian Weiland 11 Hastings 4:53.26
28 Josh Schaffer 12 Prior Lake 4:53.38
29 Sam Meyer 11 Henry Sibley 4:53.63
30 Mitchell Trotman 11 Prior Lake 4:53.98
31 Johnny Lamb 11 St. Thomas 4:54.10
32 Carl Winge 12 Eagan 4:55.60
33 Cade Fishbaugher 11 Park 4:57.43
34 Montana Davis 12 Kennedy 5:00.59
35 Nate Johnson 11 Eagan 5:02.01
36 Austin Barnes 12 S. St. Paul 5:08.12
37 Ethan Hemmelman 10 S. St. Paul 5:08.39
38 Jake Bauer 12 Richfield 5:09.62
39 Luke Peters 11 Holy Angels 5:12.02
40 Michael Ross 11 Simley 5:28.42
41 Nickolas Murdakes 11 Holy Angels 5:28.88
Event 12 Boys 3200 Meter Run
================================================================================
9:22.29 QUAL
Name Year School Finals
================================================================================
1 Obsa Ali 10 Richfield 9:18.87 QUAL
2 Sidney Speir 11 Eagan 9:24.26
3 Calvin Lehn 12 Rosemount 9:24.94
4 Nathan Rock 12 Rosemount 9:30.25
5 Zack Benning 10 Hastings 9:34.67
6 Cole Obrien 12 Burnsville 9:36.25
7 Jan Ketterson 12 Jefferson 9:39.80
8 Nicholas Oelke 11 Eastview 9:43.47
9 Abdul Salan 12 Burnsville 9:43.81
10 Trevor Capra 11 Rosemount 9:53.23
11 David Salter 12 Eastview 10:01.47
12 Johnathan * Hess 11 Kennedy 10:08.51
13 Lukas Human 11 Hastings 10:13.64
14 Nick Hughes 11 Apple Valley 10:14.53
15 Evan Bonneson 10 Park 10:15.82
16 Paul Evans 12 Prior Lake 10:16.14
17 Peter Farley 12 St. Thomas 10:18.03
18 Zachary Tollefson 11 Eastview 10:21.88
19 Robinson Ewald 12 Apple Valley 10:22.93
20 Josh Podpeskar 10 Eagan 10:23.64
21 Zak Ketterson 8 Jefferson 10:23.67
22 Nate Johnson 11 Eagan 10:27.39
23 Sam Meyer 11 Henry Sibley 10:28.09
24 Mark Rosno 12 Henry Sibley 10:29.39
25 Justin Hendricks 12 Jefferson 10:33.96
26 Jack Crippes 10 Apple Valley 10:35.51
27 Alex Liu 10 Henry Sibley 10:37.55
28 William Fenelon 11 St. Thomas 10:37.92
29 Josh Schaffer 12 Prior Lake 10:38.39
30 Brian Hoppe 11 S. St. Paul 10:43.07
31 Michael Evanoff 11 St. Thomas 10:46.97
32 Charlie Plunkett 9 Holy Angels 11:03.86
33 Jake Bauer 12 Richfield 11:07.37
34 Connor Gabbert 10 Park 11:09.27
35 Matt Bemis 9 Prior Lake 11:09.60
36 Ryan Tolkinen 9 Park 11:16.95
37 Tom Eichlersmith 10 Holy Angels 11:17.87
38 Eddie Carlson 8 S. St. Paul 11:29.67
-- Ali Ahmed 10 Burnsville DQ
Event 14 Boys 110 Meter Hurdles
==============================================================================
15.16 QUAL
Name Year School Prelims Wind H#
==============================================================================
Preliminaries
1 Rilwan Alowonle 12 Park 14.35QQUAL NWI 5
2 Kevin Davis 12 Apple Valley 14.93QQUAL NWI 4
3 Trevor Maxwell 11 Prior Lake 15.65Q NWI 1
4 Andrew Herkenhoff 11 Burnsville 15.73Q NWI 2
5 ommy Thuente 12 St. Thomas 15.80Q NWI 3
6 Brett Shepley 9 Burnsville 15.79q NWI 1
7 Conner Gross 10 Apple Valley 15.87q NWI 2
8 Jordan Lovestrand 11 Jefferson 16.04q NWI 5
9 Stephen Sawyer 12 Rosemount 16.24 NWI 5
10 Nate Sackett 10 Rosemount 16.29 NWI 3
10 Tom Huss 10 Holy Angels 16.29 NWI 3
12 Miles Witcher 11 Eastview 16.35 NWI 4
13 Grant Christian 12 Apple Valley 16.53 NWI 2
14 Wallace Hicks 10 Holy Angels 16.63 NWI 4
15 Jordan Huus 12 Burnsville 16.67 NWI 4
16 Christian Hummelga 11 Rosemount 16.67 NWI 1
17 Josh Howard 11 Richfield 16.74 NWI 3
18 Thomas Cole 11 Eastview 16.76 NWI 4
19 Keynon Phillips 11 Eastview 16.88 NWI 3
20 Caleb Ruesink 10 Prior Lake 16.92 NWI 1
21 Adam Aldrich 11 Richfield 16.96 NWI 5
22 William Parker Cha 11 St. Thomas 17.36 NWI 2
23 Kenneth Jinkins 10 Henry Sibley 17.45 NWI 2
24 Teddy Frid 9 S. St. Paul 17.46 NWI 1
25 Joey Pugliese 10 Holy Angels 17.54 NWI 1
26 Myles Colton 9 Jefferson 17.72 NWI 4
27 Peter Economou 11 Eagan 17.77 NWI 2
28 Michael Busch 12 Eagan 17.89 NWI 5
29 Josue Cabrera 11 Eagan 18.15 NWI 5
30 Noah Effertz 9 Jefferson 18.20 NWI 3
31 Calvin Greene 9 Park 19.04 NWI 1
32 Jacob Rachuy 12 Hastings 19.18 NWI 4
33 Matthew Boe 9 Hastings 19.41 NWI 2
34 Max Lichtfuss 8 Henry Sibley 19.48 NWI 1
35 Odonnell. Korey 9 S. St. Paul 19.63 NWI 5
36 Jonny Do 9 Simley 19.89 NWI 3
37 Tyler Johnson 9 S. St. Paul 20.59 NWI 2
-- Ted Choudek 12 Prior Lake DQ NWI 3
Event 14 Boys 110 Meter Hurdles
===========================================================================
15.16 QUAL
Name Year School Finals Wind
===========================================================================
Finals
1 Rilwan Alowonle 12 Park 13.95 QUAL 2.7
2 Kevin Davis 12 Apple Valley 14.43 QUAL 2.7
3 Andrew Herkenhoff 11 Burnsville 15.19 2.7
4 Trevor Maxwell 11 Prior Lake 15.19 2.7
5 Jordan Lovestrand 11 Jefferson 15.28 2.7
6 Brett Shepley 9 Burnsville 15.55 2.7
7 ommy Thuente 12 St. Thomas 15.62 2.7
7 Conner Gross 10 Apple Valley 15.62 2.7
Preliminaries
9 Stephen Sawyer 12 Rosemount
10 Tom Huss 10 Holy Angels
10 Nate Sackett 10 Rosemount
12 Miles Witcher 11 Eastview
13 Grant Christian 12 Apple Valley
14 Wallace Hicks 10 Holy Angels
15 Jordan Huus 12 Burnsville
16 Christian Hummelga 11 Rosemount
17 Josh Howard 11 Richfield
18 Thomas Cole 11 Eastview
19 Keynon Phillips 11 Eastview
20 Caleb Ruesink 10 Prior Lake
21 Adam Aldrich 11 Richfield
22 William Parker Cha 11 St. Thomas
23 Kenneth Jinkins 10 Henry Sibley
24 Teddy Frid 9 S. St. Paul
25 Joey Pugliese 10 Holy Angels
26 Myles Colton 9 Jefferson
27 Peter Economou 11 Eagan
28 Michael Busch 12 Eagan
29 Josue Cabrera 11 Eagan
30 Noah Effertz 9 Jefferson
31 Calvin Greene 9 Park
32 Jacob Rachuy 12 Hastings
33 Matthew Boe 9 Hastings
34 Max Lichtfuss 8 Henry Sibley
35 Odonnell. Korey 9 S. St. Paul
36 Jonny Do 9 Simley
37 Tyler Johnson 9 S. St. Paul
-- Ted Choudek 12 Prior Lake
Event 16 Boys 300 Meter Hurdles
===================================================================================
39.45 QUAL
Name Year School Prelims H#
===================================================================================
1 Rilwan Alowonle 12 Park 36.76QQUAL 5
2 Jordan Lovestrand 11 Jefferson 39.90Q 4
3 Jordan Huus 12 Burnsville 41.12Q 2
4 Kenneth Jinkins 10 Henry Sibley 41.52Q 3
5 ommy Thuente 12 St. Thomas 41.55Q 1
6 Conner Gross 10 Apple Valley 41.74q 2
7 Thomas Cole 11 Eastview 41.76q 1
8 Grant Christian 12 Apple Valley 41.86q 3
9 Conor Manning 12 Rosemount 42.20 4
10 Brett Shepley 9 Burnsville 42.40 4
11 James Nguyen 11 Rosemount 42.62 3
12 Taylor Case 12 Prior Lake 42.83 5
13 William Parker Cha 11 St. Thomas 43.02 2
14 Andrew Herkenhoff 11 Burnsville 43.08 3
15 Tom Huss 10 Holy Angels 43.42 4
16 Christian Hummelga 11 Rosemount 43.61 5
17 Jacob Rachuy 12 Hastings 43.80 1
18 Eric Krupke 12 Eastview 43.83 2
19 Adam Aldrich 11 Richfield 44.06 1
20 Josue Cabrera 11 Eagan 44.27 1
21 Kevin Davis 12 Apple Valley 44.29 4
22 Dylan Zins 11 Prior Lake 44.32 5
23 Myles Colton 9 Jefferson 44.51 2
24 Wallace Hicks 10 Holy Angels 44.58 3
25 Andy Rachuy 10 Hastings 44.68 1
26 Keynon Phillips 11 Eastview 44.70 5
27 Joey Pugliese 10 Holy Angels 44.83 4
28 Jack Oleary 12 Henry Sibley 44.95 2
29 Noah Effertz 9 Jefferson 45.28 3
30 Forrester Johnson 12 Richfield 45.52 2
31 osh Trifinov 12 S. St. Paul 46.21 5
32 Zachary Newell 12 Park 46.40 2
33 Michael Busch 12 Eagan 47.25 5
34 Angel Dominguez 12 Richfield 47.42 3
35 Tyler Johnson 9 S. St. Paul 47.49 1
36 Peter Economou 11 Eagan 48.15 4
37 Joel Makori 11 Kennedy 48.67 5
38 Trevor Maxwell 11 Prior Lake 48.79 1
39 Calvin Greene 9 Park 49.71 3
40 Jonny Do 9 Simley 50.22 4
Event 16 Boys 300 Meter Hurdles
================================================================================
39.45 QUAL
Name Year School Finals
================================================================================
Finals
1 Rilwan Alowonle 12 Park 36.92 QUAL
2 Jordan Lovestrand 11 Jefferson 39.31 QUAL
3 Jordan Huus 12 Burnsville 40.16
4 Kenneth Jinkins 10 Henry Sibley 40.95
5 Thomas Cole 11 Eastview 41.60
6 ommy Thuente 12 St. Thomas 41.89
7 Grant Christian 12 Apple Valley 41.99
8 Conner Gross 10 Apple Valley 42.55
Preliminaries
9 Conor Manning 12 Rosemount
10 Brett Shepley 9 Burnsville
11 James Nguyen 11 Rosemount
12 Taylor Case 12 Prior Lake
13 William Parker Cha 11 St. Thomas
14 Andrew Herkenhoff 11 Burnsville
15 Tom Huss 10 Holy Angels
16 Christian Hummelga 11 Rosemount
17 Jacob Rachuy 12 Hastings
18 Eric Krupke 12 Eastview
19 Adam Aldrich 11 Richfield
20 Josue Cabrera 11 Eagan
21 Kevin Davis 12 Apple Valley
22 Dylan Zins 11 Prior Lake
23 Myles Colton 9 Jefferson
24 Wallace Hicks 10 Holy Angels
25 Andy Rachuy 10 Hastings
26 Keynon Phillips 11 Eastview
27 Joey Pugliese 10 Holy Angels
28 Jack Oleary 12 Henry Sibley
29 Noah Effertz 9 Jefferson
30 Forrester Johnson 12 Richfield
31 osh Trifinov 12 S. St. Paul
32 Zachary Newell 12 Park
33 Michael Busch 12 Eagan
34 Angel Dominguez 12 Richfield
35 Tyler Johnson 9 S. St. Paul
36 Peter Economou 11 Eagan
37 Joel Makori 11 Kennedy
38 Trevor Maxwell 11 Prior Lake
39 Calvin Greene 9 Park
40 Jonny Do 9 Simley
Event 18 Boys 4x100 Meter Relay
===================================================================================
43.33 QUAL
School Finals H#
