Licensed to University of St. Thomas HY-TEK's Meet Manager 5/28/2012 02:39 PM
Section 3AA Track and Field Championships - 5/29/2012 to 5/31/2012
University of St. Thomas
Meet Program
Event 2 Boys 100 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 Shane Obrien 12 Holy Angels 12.40
2 Mirvan Azizi 10 Kennedy 11.91
3 Alexander Pearson-Suker 12 Eastview 11.56
4 DaShawn Lewis 10 Apple Valley 11.21
5 Brandon * Bell 11 Kennedy 11.21
6 Jahkye McClarron 10 Eastview 11.56
7 Chris Behnke 12 Burnsville 11.94
8 Kareem McDuffie 11 Park 12.56
Heat 2 Prelims
1 Carlos Salazar 10 Henry Sibley 12.38
2 Tanner Feine 12 Prior Lake 11.88
3 Trayshante Ashby-Phan 10 Holy Angels 11.56
4 Leandre Kennedy 12 Eastview 11.19
5 Dom McDew-Stauffer 11 Apple Valley 11.24
6 Irving Gutierrez 11 Park 11.59
7 Trey Blanchard 12 Jeffferson 11.97
8 Stephen Foster 11 S. St. Paul 12.60
Heat 3 Prelims
1 Devin Lynch 10 Henry Sibley 12.28
2 Donovan Dendtler 11 Rosemount 11.84
3 Grant Jackson 10 Rosemount 11.54
4 Michael Price 12 Holy Angels 11.11
5 Brian Christian 12 Richfield 11.25
6 A.J. Isabel 12 Eagan 11.61
7 Alex Stevson 11 St. Thomas 11.98
8 John McQuade 11 Hastings 12.64
Heat 4 Prelims
1 Vance Barnes 9 Jeffferson 12.24
2 Elijah Patrick 11 Prior Lake 11.81
3 Connor Guidera 12 St. Thomas 11.45
4 Quinn Hooks 11 Apple Valley 11.01
5 Abu Kamara 12 Kennedy 11.30
6 Alex Chantara 11 Burnsville 11.67
7 Devon Robinson 11 Richfield 12.11
8 Mikie Kubes 9 Simley 12.76
Heat 5 Prelims
1 Harrison Rund 12 S. St. Paul 12.20
2 Aaron Roundtree 12 Eagan 11.81
3 Jake Gourley 10 Eagan 11.40
4 Dmonte Farley 12 Park 10.97
5 Ben Gillies 11 Burnsville 11.37
6 Connor Bednarek 11 Prior Lake 11.80
7 Jaden Bjorklund 9 S. St. Paul 12.19
8 Jake Anderson 9 Hastings 12.84
Event 4 Boys 200 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 Davis Burnham 10 Eastview 24.66
2 Stephen Tidjani 11 Richfield 23.85
3 Irving Gutierrez 11 Park 23.41
4 Wibi MacDonald 12 Richfield 22.93
5 Karl Olsen 10 Jeffferson 22.93
6 Gabriel Simoson 12 Park 23.41
7 Brock Rothschiller 11 Eagan 23.86
8 Pong Lee 11 Eastview 24.78
Heat 2 Prelims
1 Dakota McIntyre 9 Henry Sibley 24.64
2 Mitchell Dawson 11 Apple Valley 23.84
3 Dustin Kimmes 12 Hastings 23.40
4 Abu Kamara 12 Kennedy 22.92
5 Steven Wilson 11 Apple Valley 22.94
6 Nick Misukanis 12 St. Thomas 23.50
7 Keith Riddering 12 Prior Lake 23.91
8 Matt Amspoker 9 Simley 25.14
Heat 3 Prelims
1 Reid Bjorklund 12 S. St. Paul 24.41
2 Mike Siewert 11 Eagan 23.84
3 Ben Gillies 11 Burnsville 23.37
4 Quinn Hooks 11 Apple Valley 22.89
5 Leandre Kennedy 12 Eastview 23.01
6 Isaac Adu Dankwa 11 Kennedy 23.50
7 Jalen Dyson 12 Burnsville 24.12
8 Carlos Salazar 10 Henry Sibley 25.64
Heat 4 Prelims
1 Dan Sauro 11 S. St. Paul 24.37
2 Chris Becker 9 St. Thomas 23.81
3 Preston Webb 11 Rosemount 23.36
4 Brandon * Bell 11 Kennedy 22.85
5 Darrell Hunt 12 Rosemount 23.10
6 Wyatt Scheu 10 Prior Lake 23.50
7 John Cullen 12 Holy Angels 24.15
8 Joey Myran 10 Holy Angels 25.89
Heat 5 Prelims
1 Tyler Blanchard 9 Jeffferson 24.34
2 Alex Feine 10 Prior Lake 23.70
3 Ryan Downes 12 Eagan 23.35
4 Dmonte Farley 12 Park 22.10
5 Brian Christian 12 Richfield 23.17
6 Salih Mohamed 11 Rosemount 23.53
7 Andre Siemers 11 Burnsville 24.29
8 Micky Wurzer 10 Simley 27.51
Event 6 Boys 400 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 Chris Lofquist 10 S. St. Paul 57.50
2 Leron Norton 9 Eastview 55.03
3 Mohamed Mahmoud 11 Burnsville 53.24
4 Kyle Johnson 12 Rosemount 50.87
5 Abu Kamara 12 Kennedy 51.12
6 Cody Bestul 11 Eastview 53.35
7 AJ Hill 10 Apple Valley 55.23
8 Malik Bowen 9 Richfield 57.52
Heat 2 Prelims
1 Laith Saadeh 11 Holy Angels 57.25
2 Godfree Manly-Spain 9 Hastings 54.54
3 Trey Blanchard 12 Jeffferson 52.87
4 Karl Olsen 10 Jeffferson 50.83
5 Josh McHenry 12 Henry Sibley 51.74
6 Jhony Blanco 10 Prior Lake 53.36
7 Sol Olson-Holmly 10 Henry Sibley 55.38
8 Hayden Cameron 10 S. St. Paul 57.70
Heat 3 Prelims
1 Jack Pietruszewski 11 S. St. Paul 56.90
2 Opiew Omot 9 Park 54.48
3 Eric Heimendinger 11 Rosemount 52.64
4 Charlie Broback 12 Rosemount 50.63
5 Luke Schneeman 11 St. Thomas 51.92
6 Stephon Day 8 Simley 53.76
7 Isaac Adu Dankwa 11 Kennedy 55.43
8 Austin Dickson 12 Park 57.71
Heat 4 Prelims
1 Robbie Moulton 8 Burnsville 56.52
2 Mirvan Azizi 10 Kennedy 54.37
3 Jacob Watson 12 Prior Lake 52.64
4 Nick Misukanis 12 St. Thomas 50.53
5 Jesse Green 11 Hastings 52.27
6 Ryan Larson 11 Eagan 53.90
7 Gunnar Stoltz 11 Simley 55.82
8 Benjamin Hanson 11 Jeffferson 59.67
Heat 5 Prelims
1 Nathaniel Astin 11 Park 56.22
2 Jacob Borman 10 Apple Valley 54.21
3 Jackson Homstad 12 Prior Lake 52.41
4 Mitch Hechsel 12 Apple Valley 49.12
5 Shane Ringkob 11 Eagan 52.37
6 Ryan Mcguire 11 Eastview 54.18
7 Tom Flickinger 11 Burnsville 56.11
8 Jermin Ramsarran 11 Richfield 59.68
Event 8 Boys 800 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
3-1A Joseph Rabaey 11 Hastings 2:01.67
7-1B Tyler Roberts 10 Apple Valley 2:06.44
11-1C John Fries 12 S. St. Paul 2:13.00
1-2A Faysal Mahmoud 9 Burnsville 2:00.19
5-2B Will Larsen 10 Henry Sibley 2:05.50
9-2C Montana Davis 12 Kennedy 2:08.17
13-2D Lucas Blanchard 12 Richfield 2:16.50
2-3A Jimmy White 11 Prior Lake 2:00.42
6-3B Andres Guerrero 11 S. St. Paul 2:05.50
10-3C John Schultz 12 Eagan 2:08.74
14-3D Andrew Ly 12 Kennedy 2:18.56
4-4A Nick Acton 11 Eagan 2:03.44
8-4B Aaron Elizondo 10 Rosemount 2:06.54
12-4C Jeremy Conners 10 St. Thomas 2:13.21
Heat 2 Prelims
3-1A Alex Brandel 12 Apple Valley 2:01.53
7-1B Matthew Woolery 11 Hastings 2:06.34
11-1C Kyle E Johnson 10 Kennedy 2:12.14
15-1D Ebenezer Ojo 7 Simley 2:37.63
1-2A Stephen Bruha 12 Prior Lake 1:57.97
5-2B Jonathan Lenz 11 Eastview 2:05.00
9-2C Luke Tansey 10 Apple Valley 2:08.04
13-2D Jack J. Ryan 10 St. Thomas 2:14.33
2-3A Kenneth Hoffman 12 Eastview 2:01.34
6-3B Cole Rhien 12 Park 2:05.64
10-3C Jacob Miller 12 Jeffferson 2:08.82
14-3D Andrew Heil 10 Holy Angels 2:21.09
4-4A Luke Anderson 10 Rosemount 2:04.77
8-4B John Donlan 9 Eastview 2:07.25
12-4C Joe Pavlick 11 St. Thomas 2:13.95
Heat 3 Prelims
3-1A Kwame Owusu 11 Rosemount 2:01.41
7-1B Jacob Weber 11 Jeffferson 2:06.12
11-1C John Walker 10 Burnsville 2:10.25
15-1D Ricardo Gordillo 11 Simley 2:30.12
1-2A Matthew Rosen 10 Jeffferson 1:57.65
5-2B Max Nelson 10 Richfield 2:04.91
9-2C Mark Dosh 11 Henry Sibley 2:07.88
13-2D Andrew Brinkmann 10 Burnsville 2:14.11
2-3A Garrett Bembenek 10 Prior Lake 2:01.36
6-3B Christian Baago 12 Henry Sibley 2:05.96
10-3C Ethan Berube 9 Park 2:09.87
14-3D Jack Davies 10 Holy Angels 2:27.26
4-4A Robert Briggs 12 Park 2:04.88
8-4B Dan Bell 12 Eagan 2:07.73
12-4C Trent Lewis 10 S. St. Paul 2:14.00
Event 10 Boys 1600 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 Ali Ahmed 10 Burnsville 4:39.01
2 Evan Bonneson 10 Park 4:39.61
3 Peter Farley 12 St. Thomas 4:44.08
4 Nate Johnson 11 Eagan 4:45.32
5 Christian Weiland 11 Hastings 4:48.00
6 Mitchell Trotman 11 Prior Lake 4:49.01
7 Sam Meyer 11 Henry Sibley 4:49.60
8 Zak Ketterson 8 Jeffferson 4:50.87
9 Josh Schaffer 12 Prior Lake 4:50.91
10 Brian Hoppe 11 S. St. Paul 4:51.00
11 Robinson Ewald 12 Apple Valley 4:51.74
12 William Fenelon 11 St. Thomas 4:52.57
13 Mark Rosno 12 Henry Sibley 4:52.68
14 Grant Udelhofen 9 Apple Valley 4:52.86
15 Justin Hendricks 12 Jeffferson 4:53.32
16 Liam Tyler 10 Apple Valley 4:54.54
17 Carl Winge 12 Eagan 4:55.13
18 Jake Bauer 12 Richfield 4:57.19
19 Johnny Lamb 11 St. Thomas 4:57.71
20 Austin Barnes 12 S. St. Paul 4:59.00
21 Abdi Adan 10 Henry Sibley 5:00.90
22 Montana Davis 12 Kennedy 5:05.12
23 Zachary Newell 12 Park 5:08.51
24 Cade Fishbaugher 11 Park 5:09.32
25 Luke Peters 11 Holy Angels 5:14.37
26 Ethan Hemmelman 10 S. St. Paul 5:17.00
27 Nickolas Murdakes 11 Holy Angels 5:30.42
28 Michael Ross 11 Simley 5:37.85
29 Jack Miklya 12 Simley 5:45.72
Section 2 Timed Finals
1 Chandler Dye 12 Rosemount 4:20.03
2 Obsa Ali 10 Richfield 4:23.79
3 Calvin Lehn 12 Rosemount 4:24.22
4 Nicholas Oelke 11 Eastview 4:25.62
5 Nathan Rock 12 Rosemount 4:27.31
6 Jan Ketterson 12 Jeffferson 4:27.95
7 Sidney Speir 11 Eagan 4:28.94
8 Zack Benning 10 Hastings 4:29.00
9 Cole Obrien 12 Burnsville 4:29.32
10 Max Wellens 12 Simley 4:29.95
11 Kenneth Hoffman 12 Eastview 4:31.41
12 Abdul Salan 12 Burnsville 4:33.01
13 Zachary Tollefson 11 Eastview 4:34.08
14 Johnathan * Hess 11 Kennedy 4:34.21
15 Paul Evans 12 Prior Lake 4:36.36
Event 12 Boys 3200 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
Section 1 Timed Finals
9-1 Jack Crippes 10 Apple Valley 10:28.36
7-2 Josh Podpeskar 10 Eagan 10:27.52
5-3 Evan Bonneson 10 Park 10:17.93
3-4 Nick Hughes 11 Apple Valley 10:14.28
1-5 Johnathan * Hess 11 Kennedy 10:06.43
2-6 Lukas Human 11 Hastings 10:13.00
4-7 Paul Evans 12 Prior Lake 10:14.46
6-8 Josh Schaffer 12 Prior Lake 10:26.87
8-9 Robinson Ewald 12 Apple Valley 10:28.16
10-S1 Peter Farley 12 St. Thomas 10:29.42
11-S2 Zak Ketterson 8 Jeffferson 10:30.45
12-S3 Nate Johnson 11 Eagan 10:32.55
13-S4 Mark Rosno 12 Henry Sibley 10:34.04
14-S5 Matt Bemis 9 Prior Lake 10:36.36
15-S6 William Fenelon 11 St. Thomas 10:39.16
16-S7 Justin Hendricks 12 Jeffferson 10:41.08
17-S8 Sam Meyer 11 Henry Sibley 10:41.21
18-S9 Alex Liu 10 Henry Sibley 10:46.00
19-S10 Michael Evanoff 11 St. Thomas 10:47.51
20-S11 Jake Bauer 12 Richfield 10:49.55
21-S12 Brian Hoppe 11 S. St. Paul 10:52.00
22-S13 Ryan Tolkinen 9 Park 11:02.11
23-S14 Tom Eichlersmith 10 Holy Angels 11:11.59
24-S15 Connor Gabbert 10 Park 11:18.13
25-S16 Eddie Carlson 8 S. St. Paul 11:25.00
26-S17 Charlie Plunkett 9 Holy Angels NT
Section 2 Timed Finals
9-1 Zachary Tollefson 11 Eastview 9:53.61
7-2 Abdul Salan 12 Burnsville 9:43.01
5-3 Cole Obrien 12 Burnsville 9:41.46
3-4 Nathan Rock 12 Rosemount 9:38.09
1-5 Obsa Ali 10 Richfield 9:36.18
2-6 Sidney Speir 11 Eagan 9:37.84
4-7 Jan Ketterson 12 Jeffferson 9:38.71
6-8 Calvin Lehn 12 Rosemount 9:41.00
8-9 Trevor Capra 11 Rosemount 9:43.33
10-S1 Zack Benning 10 Hastings 9:56.00
11-S2 Nicholas Oelke 11 Eastview 9:57.44
12-S3 Ali Ahmed 10 Burnsville 9:59.34
13-S4 David Salter 12 Eastview 9:59.61
Event 14 Boys 110 Meter Hurdles
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 Calvin Greene 9 Park 20.12
2 Joey Pugliese 10 Holy Angels 17.29
3 Christian Hummelgard 11 Rosemount 16.30
4 Trevor Maxwell 11 Prior Lake 15.61
5 Brett Shepley 9 Burnsville 15.62
6 Caleb Ruesink 10 Prior Lake 16.41
7 Teddy Frid 9 S. St. Paul 17.35
8 Max Lichtfuss 8 Henry Sibley 20.45
Heat 2 Prelims
1 Matthew Boe 9 Hastings 18.89
2 Kenneth Jinkins 10 Henry Sibley 17.14
3 Grant Christian 12 Apple Valley 16.24
4 Andrew Herkenhoff 11 Burnsville 15.36
5 Conner Gross 10 Apple Valley 15.72
6 William Parker Chapman 11 St. Thomas 16.61
7 Peter Economou 11 Eagan 17.54
8 Tyler Johnson 9 S. St. Paul 20.47
Heat 3 Prelims
1 Noah Effertz 9 Jeffferson 18.32
2 Josh Howard 11 Richfield 17.14
3 Tom Huss 10 Holy Angels 16.22
4 ommy Thuente 12 St. Thomas 15.26
5 Ted Choudek 12 Prior Lake 15.78
6 Nate Sackett 10 Rosemount 16.74
7 Keynon Phillips 11 Eastview 17.84
8 Jonny Do 9 Simley 20.62
Heat 4 Prelims
1 Jacob Rachuy 12 Hastings 18.31
2 Thomas Cole 11 Eastview 17.05
3 Wallace Hicks 10 Holy Angels 16.20
4 Kevin Davis 12 Apple Valley 15.21
5 Jordan Huus 12 Burnsville 15.91
6 Miles Witcher 11 Eastview 16.80
7 Myles Colton 9 Jeffferson 17.88
8 Nicholas Germscheid 9 Park 21.52
Heat 5 Prelims
1 Odonnell. Korey 9 S. St. Paul 18.05
2 Adam Aldrich 11 Richfield 16.89
3 Stephen Sawyer 12 Rosemount 16.16
4 Rilwan Alowonle 12 Park 14.13
5 Jordan Lovestrand 11 Jeffferson 15.91
6 Josue Cabrera 11 Eagan 16.88
7 Michael Busch 12 Eagan 17.94
Event 16 Boys 300 Meter Hurdles
===============================================================================
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 Andy Rachuy 10 Hastings 45.70
2 Adam Aldrich 11 Richfield 44.22
3 Trevor Maxwell 11 Prior Lake 42.20
4 ommy Thuente 12 St. Thomas 41.13
5 Thomas Cole 11 Eastview 41.19
6 Josue Cabrera 11 Eagan 42.37
7 Jacob Rachuy 12 Hastings 44.35
8 Tyler Johnson 9 S. St. Paul 46.38
Heat 2 Prelims
1 Myles Colton 9 Jeffferson 45.51
2 Jack Oleary 12 Henry Sibley 44.14
3 Conner Gross 10 Apple Valley 42.15
4 Jordan Huus 12 Burnsville 40.72
5 Eric Krupke 12 Eastview 41.22
6 William Parker Chapman 11 St. Thomas 43.06
7 Forrester Johnson 12 Richfield 44.40
8 Zachary Newell 12 Park 47.55
Heat 3 Prelims
1 Angel Dominguez 12 Richfield 45.20
2 Wallace Hicks 10 Holy Angels 43.94
3 Andrew Herkenhoff 11 Burnsville 42.09
4 Grant Christian 12 Apple Valley 40.56
5 Kenneth Jinkins 10 Henry Sibley 41.24
6 James Nguyen 11 Rosemount 43.20
7 Noah Effertz 9 Jeffferson 44.46
8 Calvin Greene 9 Park 47.86
Heat 4 Prelims
1 Peter Economou 11 Eagan 45.05
2 Tom Huss 10 Holy Angels 43.79
3 Kevin Davis 12 Apple Valley 42.05
4 Jordan Lovestrand 11 Jeffferson 39.38
5 Conor Manning 12 Rosemount 41.34
6 Brett Shepley 9 Burnsville 43.24
7 Joey Pugliese 10 Holy Angels 44.47
8 Jonny Do 9 Simley 48.81
Heat 5 Prelims
1 Michael Busch 12 Eagan 44.98
2 Keynon Phillips 11 Eastview 43.54
3 Christian Hummelgard 11 Rosemount 41.57
4 Rilwan Alowonle 12 Park 36.38
5 Taylor Case 12 Prior Lake 41.53
6 Dylan Zins 11 Prior Lake 43.50
7 osh Trifinov 12 S. St. Paul 44.80
8 Joel Makori 11 Kennedy 49.04
Event 18 Boys 4x100 Meter Relay
===============================================================================
School Seed
===============================================================================
Section 1 Timed Finals
1 Simley 49.17
1) Steve Rud 12 2) Mikie Kubes 9
3) Matt Amspoker 9 4) Carter Lange 12
2 Richfield 47.41
1) Daniel McClinton 12 2) Angel Dominguez 12
3) Devon Robinson 11 4) Devon Tribbit 11
3 Henry Sibley 46.44
1) Dakota McIntyre 9 2) Charles Tiedman 12
3) Devin Lynch 10 4) Jack Oleary 12
4 Burnsville 45.23
1) Ben Gillies 11 2) Canyon Thunstrom 9
3) Jalen Dyson 12 4) Marshon McIntosh 12
5 Bloomington Jefferson 45.43
1) Tyler Blanchard 9 2) Phillip Oppong 11
3) Akorede Teriba 11 4) Vance Barnes 9
6 South St. Paul 46.64
1) Michael Garfield 11 2) Harrison Rund 12
3) Reid Bjorklund 12 4) Jaden Bjorklund 9
7 Hastings 47.89
1) Jacob Rachuy 12 2) Danny Gove 12
3) Tim Zappa 12 4) Brandon Sieh 10
Section 2 Timed Finals
1 St. Thomas Academy 44.87
1) Patrick McFadden 11 2) Connor Guidera 12
3) Alex Stevson 11 4) ommy Thuente 12
2 Eagan 44.16
1) Jake Gourley 10 2) A.J. Isabel 12
3) Nathan Blakely 11 4) Ryan Downes 12
3 Rosemount 43.73
1) D. J. Molde 10 2) Dimitri Williams 9
3) Geege Wade 12 4) Sebastian Paradise 12
4 Park 42.50
1) Dmonte Farley 12 2) Dylan Smallidge 11
3) Irving Gutierrez 11 4) Rilwan Alowonle 12
5 Apple Valley 43.01
1) Quinn Hooks 11 2) DaShawn Lewis 10
3) Steven Wilson 11 4) Patrick Oneil 12
6 Eastview 43.78
1) Jahkye McClarron 10 2) Eric Krupke 12
3) Alexander Pearson-Suker 12 4) Leandre Kennedy 12
7 Prior Lake 44.80
1) Elijah Patrick 11 2) Connor Bednarek 11
3) Tanner Feine 12 4) Alex Feine 10
8 Academy of Holy Angels 44.93
1) Thomas Pugliese 11 2) Trayshante Ashby-Phan 10
3) John Cullen 12 4) Michael Price 12
Event 20 Boys 4x200 Meter Relay
===============================================================================
School Seed
===============================================================================
Section 1 Timed Finals
1 Simley 1:40.90
1) Stephon Day 8 2) Matt Amspoker 9
3) Zach Myran 11 4) Mikie Kubes 9
2 Bloomington Jefferson 1:38.49
1) Lawrence Kanneh 11 2) Myles Colton 9
3) Noah Effertz 9 4) Marco Garcia 11
3 Henry Sibley 1:37.67
1) Max Lichtfuss 8 2) Dakota McIntyre 9
3) Charles Tiedman 12 4) Jack Oleary 12
4 Burnsville 1:35.41
1) Andre Siemers 11 2) Chris Behnke 12
3) Tom Flickinger 11 4) Zack Zambrano 12
5 Richfield 1:35.44
1) Stephen Tidjani 11 2) Godfrey Luke 10
3) Brian Christian 12 4) Wibi MacDonald 12
6 South St. Paul 1:38.34
1) oseph Munos 12 2) John Mike 12
3) Sam Doody 12 4) Kevin E. Ward 12
7 St. Thomas Academy 1:38.56
1) Alex Stevson 11 2) Michael Conners 10
3) Sean Kilgarriff 11 4) Luke Schneeman 11
Section 2 Timed Finals
1 Academy of Holy Angels 1:34.01
1) Matt Sharockman 11 2) Trayshante Ashby-Phan 10
3) John Cullen 12 4) Michael Price 12
2 Park 1:33.47
1) Gabriel Simoson 12 2) Louis Arrigoni 12
3) Opiew Omot 9 4) Samuel Oredola 11
3 Eagan 1:32.27
1) Jake Gourley 10 2) A.J. Isabel 12
3) Shane Ringkob 11 4) Ryan Downes 12
4 Apple Valley 1:31.15
1) Jalen Stewart 12 2) Dom McDew-Stauffer 11
3) Steven Wilson 11 4) Jordan Charles 11
5 Rosemount 1:31.31
1) D. J. Molde 10 2) Dimitri Williams 9
3) Geege Wade 12 4) Sebastian Paradise 12
6 Hastings 1:32.52
1) Dustin Kimmes 12 2) Godfree Manly-Spain 9
3) Brian Burr 11 4) Jesse Green 11
7 Prior Lake 1:33.95
1) Elijah Patrick 11 2) Tanner Feine 12
3) Keith Riddering 12 4) Wyatt Scheu 10
8 Eastview 1:34.67
1) Jahkye McClarron 10 2) Davis Burnham 10
3) Thomas Cole 11 4) Brendan Cole 12
Event 22 Boys 4x400 Meter Relay
===============================================================================
School Seed
===============================================================================
Section 1 Timed Finals
1 Academy of Holy Angels 3:51.55
1) Matt Sharockman 11 2) Wallace Hicks 10
3) Laith Saadeh 11 4) Shane Obrien 12
2 St. Thomas Academy 3:38.80
1) Chris Becker 9 2) William Parker Chapman 11
3) Sean Kilgarriff 11 4) Luke Schneeman 11
3 Eastview 3:36.00
1) Keynon Phillips 11 2) Davis Burnham 10
3) Cody Bestul 11 4) Ryan Mcguire 11
4 Bloomington Jefferson 3:33.97
1) Jordan Lovestrand 11 2) Trey Blanchard 12
3) Karl Olsen 10 4) Matthew Rosen 10
5 Burnsville 3:34.41
1) Anthony Williams 10 2) Faysal Mahmoud 9
3) Ian Kogo 11 4) Mohamed Mahmoud 11
6 South St. Paul 3:38.50
1) Michael Garfield 11 2) John Fries 12
3) Harrison Rund 12 4) Andres Guerrero 11
7 Simley 3:43.70
1) Stephon Day 8 2) Zach Myran 11
3) Gunnar Stoltz 11 4) Max Wellens 12
Section 2 Timed Finals
1 Hastings 3:32.76
1) Alex Kane 11 2) Dustin Kimmes 12
3) Joseph Rabaey 11 4) Jesse Green 11
2 Henry Sibley 3:31.60
1) Kenneth Jinkins 10 2) Charles Tiedman 12
3) Mark Dosh 11 4) Josh McHenry 12
3 Rosemount 3:26.54
1) Jaym Ogren 10 2) Zach Roble 11
3) Robert McGinty 9 4) Jeremy Macchitelli 11
4 Apple Valley 3:24.11
1) Alex Brandel 12 2) Mitch Hechsel 12
3) Jordan Charles 11 4) Jalen Stewart 12
5 Prior Lake 3:25.31
1) Jacob Watson 12 2) Jackson Homstad 12
3) Jimmy White 11 4) Stephen Bruha 12
6 Park 3:27.96
1) Cole Rhien 12 2) Dylan Smallidge 11
3) Louis Arrigoni 12 4) Robert Briggs 12
7 Eagan 3:32.12
1) Dan Bell 12 2) Luke Moe 11
3) Ryan Larson 11 4) Shane Ringkob 11
8 Richfield 3:33.21
1) Max Nelson 10 2) Obsa Ali 10
3) Moses Mugwanja 12 4) Wibi MacDonald 12
Event 24 Boys 4x800 Meter Relay
===============================================================================
School Seed
===============================================================================
Section 1 Timed Finals
3-1A Burnsville 8:16.82
1) Anthony Williams 10 2) Ian Kogo 11
3) John Walker 10 4) Mitchell Brown 10
7-1B Hastings 8:30.00
1) Alex Kane 11 2) Lukas Human 11
3) Joseph Rabaey 11 4) Matthew Woolery 11
11-1C Park 8:41.67
1) Cole Rhien 12 2) Ethan Berube 9
3) Nathaniel Astin 11 4) Robert Briggs 12
15-1D Simley 9:50.90
1) Jack Miklya 12 2) Michael Ross 11
3) Tony LaForte 11 4) Ebenezer Ojo 7
1-2A Prior Lake 8:15.30
1) Garrett Bembenek 10 2) Jackson Homstad 12
3) Jimmy White 11 4) Stephen Bruha 12
5-2B Eagan 8:23.66
1) Dan Bell 12 2) John Schultz 12
3) Nick Acton 11 4) Josh Podpeskar 10
9-2C Richfield 8:36.15
1) Moses Mugwanja 12 2) Alex Brault 12
3) Lucas Blanchard 12 4) Max Nelson 10
13-2D Academy of Holy Angels 9:23.68
1) Tom Eichlersmith 10 2) Charlie Plunkett 9
3) Andrew Heil 10 4) Nickolas Murdakes 11
2-3A Apple Valley 8:16.50
1) Alex Brandel 12 2) Mitch Hechsel 12
3) Nick Hughes 11 4) Tyler Roberts 10
6-3B Henry Sibley 8:28.87
1) Josh McHenry 12 2) Mark Dosh 11
3) Christian Baago 12 4) Will Larsen 10
10-3C St. Thomas Academy 8:37.69
1) Henry Dalsin 12 2) Will Ramsey 9
3) Omar Cano 10 4) Aaron Schweitz 9
14-3D Bloomington Jefferson 9:42.50
1) Jack Kokkinen 11 2) Paul Gustafson 12
3) Matthew Sherman 11 4) Andrew Heitzman 12
4-4A Rosemount 8:16.89
1) Kwame Owusu 11 2) Ali Al-Khatib 11
3) Yazan Alsharif 10 4) Chandler Dye 12
8-4B Eastview 8:34.27
1) David Salter 12 2) Jonathan Lenz 11
3) Alexander Stretar 11 4) John Donlan 9
12-4C South St. Paul 8:58.00
1) Andres Guerrero 11 2) Nikolaus Schroeder 11
3) John Fries 12 4) Trent Lewis 10
Event 26 Boys High Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 Mikie Kubes 9 Simley NH
2 Tevin Grant 10 Prior Lake 5-00.75
3 Josh Howard 11 Richfield 5-02.00
4 Jaden Bjorklund 9 S. St. Paul 5-04.00
5 Devin Lynch 10 Henry Sibley 5-04.00
6 Adam Aldrich 11 Richfield 5-04.00
7 Tyler Solem 10 Henry Sibley 5-04.00
8 Brandon Sieh 10 Hastings 5-04.00
9 Gabe Meyer 10 Park 5-06.00
10 Jordan Huus 12 Burnsville 5-06.00
11 Wes Evansen 10 Hastings 5-08.00
12 Teddy Frid 9 S. St. Paul 5-08.00
13 Joseph Grimm 10 Eastview 5-08.00
14 Akorede Teriba 11 Jeffferson 5-08.00
15 Louis Arrigoni 12 Park 5-08.00
16 Justice Walton 9 Apple Valley 5-08.00
17 Marshon McIntosh 12 Burnsville 5-08.00
18 Shane Obrien 12 Holy Angels 5-08.00
19 Alex Stevson 11 St. Thomas 5-08.00
20 Davis Anderson 10 Apple Valley 5-08.00
21 Vance Barnes 9 Jeffferson 5-10.00
22 Tyler Liermann 12 Rosemount 5-10.00
23 Stephen Sawyer 12 Rosemount 5-10.00
24 Tevin Johnson 12 Eagan 5-10.00
25 Will Johnson 12 St. Thomas 6-00.00
26 Gabriel Simoson 12 Park 6-00.00
27 Wallace Hicks 10 Holy Angels 6-00.00
28 Alex Kane 11 Hastings 6-00.00
29 Mason Lytle 12 Prior Lake 6-00.00
30 Nathan Mckenzie 12 Eastview 6-02.00
31 Antony Odera 12 Burnsville 6-02.00
32 Phillip Oppong 11 Jeffferson 6-02.00
33 Jackson Prestrud 12 Eagan 6-02.00
34 Keijuan Brown 12 Rosemount 6-03.00
35 Matt Anderson 12 Eagan 6-04.00
36 aron Miklya 12 S. St. Paul 6-04.00
37 Jalen Stewart 12 Apple Valley 6-06.00
38 Ryan Lockard 11 Eastview 6-10.00
Event 28 Boys Pole Vault
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 Canyon Thunstrom 9 Burnsville 8-00.00
2 Tyler Sonnenburg 10 Apple Valley 8-04.00
3 Tommy Gritnner 9 Burnsville 8-06.00
4 Eric Baehman 11 Simley 9-00.00
5 Benjamin Starfeldt 9 Kennedy 9-00.00
6 Max Abramowicz St. Thomas 9-06.00
